loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 260.02 7.79 0.61
Equity-HDFC Bank Nov 30, 2024 215.53 6.46 3.48
Equity-Infosys Nov 30, 2024 153.27 4.59 5.72
Equity-Reliance Industr Nov 30, 2024 129.22 3.87 -2.99
Equity-TCS Nov 30, 2024 123.85 3.71 7.62
Equity-Larsen & Toubro Nov 30, 2024 104.29 3.13 2.83
Equity-Axis Bank Nov 30, 2024 102.27 3.07 -2.01
Equity-St Bk of India Nov 30, 2024 97.32 2.92 2.29
Equity-Bharti Airtel Nov 30, 2024 85.43 2.56 11.52
Equity-NTPC Nov 30, 2024 80.00 2.40 -10.90
Equity-Samvardh. Mothe. Nov 30, 2024 64.98 1.95 -10.22
Equity-Power Fin.Corpn. Nov 30, 2024 64.39 1.93 28.66
Equity-Zomato Ltd Nov 30, 2024 64.34 1.93 15.72
Equity-M & M Nov 30, 2024 63.77 1.91 16.86
Equity-Hind. Unilever Nov 30, 2024 62.40 1.87 -1.27
Equity-Bajaj Finance Nov 30, 2024 59.18 1.77 -4.56
Equity-Dixon Technolog. Nov 30, 2024 58.49 1.75 12.42
Equity-Affle India Nov 30, 2024 56.67 1.70 5.33
Equity-Kaynes Tech Nov 30, 2024 54.93 1.65 -8.21
Equity-Voltas Nov 30, 2024 53.89 1.62 0.53
Equity-Cummins India Nov 30, 2024 50.70 1.52 -0.48
Equity-Federal Bank Nov 30, 2024 50.59 1.52 3.37
Equity-Praj Industries Nov 30, 2024 49.43 1.48 11.42
Equity-Cyient DLM Nov 30, 2024 48.95 1.47 8.54
Equity-EIH Nov 30, 2024 47.43 1.42 21.39
Equity-ICICI Lombard Nov 30, 2024 46.55 1.40 -2.89
Equity-LTIMindtree Nov 30, 2024 46.29 1.39 8.08
Equity-UltraTech Cem. Nov 30, 2024 44.81 1.34 1.23
Equity-Brigade Enterpr. Nov 30, 2024 43.43 1.30 5.27
Equity-Bosch Nov 30, 2024 41.96 1.26 -0.44
Equity-Titan Company Nov 30, 2024 40.61 1.22 -0.55
Equity-SBI Life Insuran Nov 30, 2024 39.54 1.19 -11.37
Equity-Hindalco Inds. Nov 30, 2024 39.37 1.18 -31.68
Equity-NLC India Nov 30, 2024 38.83 1.16 0.52
Equity-Interglobe Aviat Nov 30, 2024 35.03 1.05 8.05
Equity-United Spirits Nov 30, 2024 34.40 1.03 5.52
Equity-Vedanta Nov 30, 2024 34.01 1.02 109.41
Equity-Petronet LNG Nov 30, 2024 33.31 1.00 25.04
Equity-Hind.Aeronautics Nov 30, 2024 32.68 0.98 -3.80
Equity-Aditya AMC Nov 30, 2024 31.81 0.95 8.86
Equity-HCL Technologies Nov 30, 2024 31.42 0.94 18.60
Equity-PVR Inox Nov 30, 2024 30.80 0.92 -1.92
Equity-ISGEC Heavy Nov 30, 2024 28.70 0.86 6.52
Equity-Crompton Gr. Con Nov 30, 2024 28.68 0.86 4.78
Reverse Repo-TREPS Nov 30, 2024 27.37 0.82 33.54
Equity-Emcure Pharma Nov 30, 2024 27.01 0.81 -5.15
Equity-Lupin Nov 30, 2024 25.63 0.77 17.22
Equity-K P R Mill Ltd Nov 30, 2024 25.45 0.76 -14.56
Equity-Abbott India Nov 30, 2024 24.95 0.75 -4.33
Equity-Alkem Lab Nov 30, 2024 24.83 0.74 -2.37
Equity-Coal India Nov 30, 2024 22.90 0.69 -7.89
Equity-HDFC AMC Nov 30, 2024 21.02 0.63 -2.21
Equity-Mishra Dhatu Nig Nov 30, 2024 20.66 0.62 3.90
Equity-ION Exchange Nov 30, 2024 19.88 0.60 -5.63
Equity-Ipca Labs. Nov 30, 2024 19.56 0.59 -2.91
Equity-Carborundum Uni. Nov 30, 2024 19.03 0.57 -38.65
Equity-Gland Pharma Nov 30, 2024 19.12 0.57 5.26
Equity-Sona BLW Precis. Nov 30, 2024 16.79 0.50 -2.06
Equity-Bajel Projects Nov 30, 2024 16.30 0.49 -2.77
Equity-Birla Corpn. Nov 30, 2024 15.60 0.47 -13.35
Equity-United Breweries Nov 30, 2024 15.60 0.47 1.51
Equity-Zydus Lifesci. Nov 30, 2024 15.46 0.46 -3.53
Equity-Protean eGov Nov 30, 2024 15.09 0.45 62.58
Equity-Sterling & Wils. Nov 30, 2024 12.16 0.36 -30.67
Equity-Indus Towers Nov 30, 2024 10.48 0.31 2.58
Equity-Dabur India Nov 30, 2024 8.96 0.27 -2.38
Equity-Bharat Forge Nov 30, 2024 8.66 0.26 -5.52
Equity-Ola Electric Nov 30, 2024 5.90 0.18 8.07
Cash & Cash Equivalent-C C I Nov 30, 2024 0.01 0.00 -91.94
NCD-Yes Bank Nov 30, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -5.49 -0.18 -274.31